MU ONLINE SEASON 17 Server Statistics
Mu online season 17 Server Statistics | |
---|---|
Total Accounts | 8606 |
Total Characters | 13533 |
Total Guilds | 170 |
Total Gms | 1 |
Total Online | 7 |
Active In 24 Hours | 17 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | AKATSUKI |
State | Truce Period |
Time | |
Money | 13.7 KKKZen |
tax_chaos | 3% |
Tax Store | 3% |
Tax Hunt Zone | 0Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |